<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>epnps &#187; Steve</title>
	<atom:link href="http://www.epnps.org/author/Admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epnps.org</link>
	<description>eastern panhandle native plant society</description>
	<lastBuildDate>Wed, 11 May 2011 14:48:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Eastern Panhandle Native Plant Society</title>
		<link>http://www.epnps.org/eastern-panhandle-native-plant-society/</link>
		<comments>http://www.epnps.org/eastern-panhandle-native-plant-society/#comments</comments>
		<pubDate>Wed, 13 May 2009 08:29:03 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[epnps]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[eastern panhandle native plant society]]></category>
		<category><![CDATA[native plant society]]></category>
		<category><![CDATA[plant conservation]]></category>
		<category><![CDATA[west virginia]]></category>

		<guid isPermaLink="false">http://www.epnps.org/?p=5</guid>
		<description><![CDATA[Eastern Panhandle Native Plant Society A chapter of the West Virginia Native Plant Society Dedicated to the appreciation and conservation of West Virginia&#8217;s natural and botanical heritage. Join us for field trips, educational sessions, and participation in community projects! Join us for field trips, educational sessions, and participation in community projects! Next Event: EPNPS is [...]]]></description>
			<content:encoded><![CDATA[
Eastern Panhandle Native Plant Society


A chapter of the West Virginia Native Plant Society
Dedicated to the appreciation and conservation of West Virginia&#8217;s natural and botanical heritage.

Join us for field trips, educational sessions, and participation in community projects!
Join us for field trips, educational sessions, and participation in community projects!
Next Event: EPNPS is not currently active.
Try Potomac Valley [...]]]></content:encoded>
			<wfw:commentRss>http://www.epnps.org/eastern-panhandle-native-plant-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNIP</title>
		<link>http://www.epnps.org/invasives/</link>
		<comments>http://www.epnps.org/invasives/#comments</comments>
		<pubDate>Tue, 12 May 2009 15:54:07 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[invasives]]></category>
		<category><![CDATA[eastern panhandle plant society]]></category>
		<category><![CDATA[invasive plants]]></category>
		<category><![CDATA[native plants]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[snip]]></category>

		<guid isPermaLink="false">http://www.epnps.org/?p=12</guid>
		<description><![CDATA[SNIP Save Our Natives From Invasive Plants SNIP (Save Our Natives From Invasive Plants) is an educational and community outreach initiative of the Eastern Panhandle Native Plant Society. The objective is to provide education about invasive species, and the threat they pose to native plants and habitats. SNIP will also host invasive removal days, to [...]]]></description>
			<content:encoded><![CDATA[SNIP
Save Our Natives From Invasive Plants
SNIP (Save Our Natives From Invasive Plants) is an educational and community outreach initiative of the Eastern Panhandle Native Plant Society. The objective is to provide education about invasive species, and the threat they pose to native plants and habitats. SNIP will also host invasive removal days, to help manage [...]]]></content:encoded>
			<wfw:commentRss>http://www.epnps.org/invasives/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Invasives Links</title>
		<link>http://www.epnps.org/invasives-links/</link>
		<comments>http://www.epnps.org/invasives-links/#comments</comments>
		<pubDate>Mon, 11 May 2009 15:58:13 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[invasives]]></category>
		<category><![CDATA[epnps]]></category>
		<category><![CDATA[invasives links]]></category>

		<guid isPermaLink="false">http://www.epnps.org/?p=17</guid>
		<description><![CDATA[Invasive Species Links Controlling Exotic Plants In Your Forest Bugwood Network, The University of Georgia EPA &#38; National Invasive Species Council site. Includes info on pollinators,birds, other wildlife USDA&#8217;s Federal Noxious Weed List The Nature Conservancy&#8211;Weed alerts, handbook, management info Invasive lists and other info from PCA&#8217;s Alien Plant Work Group What the National Park [...]]]></description>
			<content:encoded><![CDATA[Invasive Species Links
Controlling Exotic Plants In Your Forest
Bugwood Network, The University of Georgia
EPA &amp; National Invasive Species Council site. Includes info on pollinators,birds, other wildlife
USDA&#8217;s Federal Noxious Weed List
The Nature Conservancy&#8211;Weed alerts, handbook, management info
Invasive lists and other info from PCA&#8217;s Alien Plant Work Group
What the National Park Service is Doing About Invasives
Federal Interagency Committee [...]]]></content:encoded>
			<wfw:commentRss>http://www.epnps.org/invasives-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPNPS Field Notes</title>
		<link>http://www.epnps.org/field-notes/</link>
		<comments>http://www.epnps.org/field-notes/#comments</comments>
		<pubDate>Sun, 10 May 2009 15:45:33 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[field notes]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[eastern panhandle native plant society]]></category>
		<category><![CDATA[epnps]]></category>
		<category><![CDATA[native plant society]]></category>
		<category><![CDATA[plant conservation]]></category>
		<category><![CDATA[west virginia]]></category>

		<guid isPermaLink="false">http://www.epnps.org/?p=33</guid>
		<description><![CDATA[EPNPS Field Notes These are links to plant lists and notes from EPNPS and WVNPS field trips. # Cranberry Glades (a WVNPS field trip) # Ice Mountain # Shepherd College # Kanawha State Forest (a WVNPS field trip) Main Page]]></description>
			<content:encoded><![CDATA[EPNPS Field Notes
These are links to plant lists and notes from EPNPS and WVNPS field trips.
# Cranberry Glades (a WVNPS field trip)
# Ice Mountain
# Shepherd College
# Kanawha State Forest (a WVNPS field trip)
Main Page
]]></content:encoded>
			<wfw:commentRss>http://www.epnps.org/field-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cranberry Glades, June 30, 2001</title>
		<link>http://www.epnps.org/cranberry-glades/</link>
		<comments>http://www.epnps.org/cranberry-glades/#comments</comments>
		<pubDate>Sat, 09 May 2009 15:47:41 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[field notes]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[eastern panhandle native plant society]]></category>
		<category><![CDATA[epnps]]></category>
		<category><![CDATA[native plant society]]></category>
		<category><![CDATA[plant conservation]]></category>
		<category><![CDATA[west virginia]]></category>

		<guid isPermaLink="false">http://www.epnps.org/?p=35</guid>
		<description><![CDATA[Cranberry Glades, June 30, 2001 Notes from Sally Anderson West of Cranberry Glades along Route 39/55, in wet ditches &#8211; large purple fringed orchid Habenaria fimbriata. In woods beside the parking area at the Cranberry Glades Nature Center -round leaved orchid Habenaria orbiculata in bloom, and ragged fringed orchid H. lacera in bud. Across 39/55 [...]]]></description>
			<content:encoded><![CDATA[Cranberry Glades, June 30, 2001
Notes from Sally Anderson
West of Cranberry Glades along Route 39/55, in wet ditches &#8211; large purple
fringed orchid Habenaria fimbriata.
In woods beside the parking area at the Cranberry Glades Nature Center
-round leaved orchid Habenaria orbiculata in bloom, and ragged fringed
orchid H. lacera in bud.
Across 39/55 from the entrance to Cranberry Glades Botanical [...]]]></content:encoded>
			<wfw:commentRss>http://www.epnps.org/cranberry-glades/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ice Mountain Plant List</title>
		<link>http://www.epnps.org/ice-mountain-plant-list/</link>
		<comments>http://www.epnps.org/ice-mountain-plant-list/#comments</comments>
		<pubDate>Fri, 08 May 2009 15:53:43 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[field notes]]></category>

		<guid isPermaLink="false">http://www.epnps.org/?p=41</guid>
		<description><![CDATA[ICE MOUNTAIN PLANT LIST EPNPS APRIL 2002 FIELD TRIP Notes from Sally Anderson Between Bailes house and trail to Ravens Rocks: Houstonia caerula, Bluets, Rubiaceae or Madder family, in bloom Lechea rasemulosa, Illinois pinweed, Cistaceae or Frostweed family, dry stalk Pycnanthemum tenuifolium, Narrow leaved mountain mint, Lamiaceae or Mint family Botrychium dissectum, Grape fern, Linum [...]]]></description>
			<content:encoded><![CDATA[ICE MOUNTAIN PLANT LIST
EPNPS APRIL 2002 FIELD TRIP
Notes from Sally Anderson
Between Bailes house and trail to Ravens Rocks:
Houstonia caerula, Bluets, Rubiaceae or Madder family, in bloom
Lechea rasemulosa, Illinois pinweed, Cistaceae or Frostweed family, dry stalk
Pycnanthemum tenuifolium, Narrow leaved mountain mint, Lamiaceae or Mint family
Botrychium dissectum, Grape fern,
Linum sp., Flax, Linaceae or Flax family, dry stalk
Path [...]]]></content:encoded>
			<wfw:commentRss>http://www.epnps.org/ice-mountain-plant-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shepherd College</title>
		<link>http://www.epnps.org/shepherd-college/</link>
		<comments>http://www.epnps.org/shepherd-college/#comments</comments>
		<pubDate>Thu, 07 May 2009 16:07:09 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[field notes]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[eastern panhandle native plant society]]></category>
		<category><![CDATA[epnps]]></category>
		<category><![CDATA[native plant society]]></category>
		<category><![CDATA[plant conservation]]></category>
		<category><![CDATA[west virginia]]></category>

		<guid isPermaLink="false">http://www.epnps.org/?p=43</guid>
		<description><![CDATA[May 4, 2002 Potts &#038; Robinson woods behind Shepherd College Notes from Don Owen Genus / species Common name Family 1. veronica serphyllifolia thyme-leaf speedwell scrophulariaceae 2. geranium maculatum wild geranium geraniaceae 3. craetagus sp. hawthorne (red haw) 4. viburnum prunifolium black haw 5. viola striata striped violet violaceae 6. glechoma heteraceae ground ivy labiatae [...]]]></description>
			<content:encoded><![CDATA[May 4, 2002
Potts &#038; Robinson woods behind Shepherd College
Notes from Don Owen
Genus / species Common name Family
1. veronica serphyllifolia thyme-leaf speedwell scrophulariaceae
2. geranium maculatum wild geranium geraniaceae
3. craetagus sp. hawthorne (red haw)
4. viburnum prunifolium black haw
5. viola striata striped violet violaceae
6. glechoma heteraceae ground ivy labiatae
7. ranunculus acris buttercup ranunculaceae
8. ranunculus abortivus small-flowered buttercup ranunculaceae
9. [...]]]></content:encoded>
			<wfw:commentRss>http://www.epnps.org/shepherd-college/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WVNPS, 20th anniversary walk, Kanawha State Forest south of Charleston</title>
		<link>http://www.epnps.org/kanawha/</link>
		<comments>http://www.epnps.org/kanawha/#comments</comments>
		<pubDate>Wed, 06 May 2009 16:25:09 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[field notes]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[eastern panhandle native plant society]]></category>
		<category><![CDATA[epnps]]></category>
		<category><![CDATA[native plant society]]></category>
		<category><![CDATA[plant conservation]]></category>
		<category><![CDATA[west virginia]]></category>

		<guid isPermaLink="false">http://www.epnps.org/?p=48</guid>
		<description><![CDATA[WVNPS, 20th anniversary walk, Kanawha State Forest south of Charleston April 13, 2002 List compiled by Sally Anderson, from her field notes on this trip. Anemone minima?, dwarf anemone, in bloom Aplectrum hyemale, Puttyroot or Adam-and-Eve, leaves Arisaema triphyllum, Jack-in-the-pulpit Asarum canadense, Wild ginger Botrychium sp., Gape fern Botrychium virginianum, Rattlesnake fern Carex torta in [...]]]></description>
			<content:encoded><![CDATA[WVNPS, 20th anniversary walk, Kanawha State Forest south of Charleston
April 13, 2002
List compiled by Sally Anderson, from her field notes on this trip.
Anemone minima?, dwarf anemone, in bloom
Aplectrum hyemale, Puttyroot or Adam-and-Eve, leaves
Arisaema triphyllum, Jack-in-the-pulpit
Asarum canadense, Wild ginger
Botrychium sp., Gape fern
Botrychium virginianum, Rattlesnake fern
Carex torta in bloom, in the stream
Caulophyllum thalictroides, Blue cohosh
Chimaphila maculata, Spotted [...]]]></content:encoded>
			<wfw:commentRss>http://www.epnps.org/kanawha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Bulletin</title>
		<link>http://www.epnps.org/august03/</link>
		<comments>http://www.epnps.org/august03/#comments</comments>
		<pubDate>Tue, 05 May 2009 16:51:43 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[field trips and events]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[eastern panhandle native plant society]]></category>
		<category><![CDATA[epnps]]></category>
		<category><![CDATA[native plant society]]></category>
		<category><![CDATA[plant conservation]]></category>
		<category><![CDATA[west virginia]]></category>

		<guid isPermaLink="false">http://www.epnps.org/?p=51</guid>
		<description><![CDATA[Eastern Panhandle Native Plant Society August Bulletin Upcoming EPNPS Events Event: Field trip through the Paw Paw tunnel along the tow path Date: Saturday, August 23. Time: 1:00 p.m. Description: We hope to see trailing arbutus, iris, ferns, and more. Leader: Sally Anderson Directions: Take Route 9 west from Martinsburg and bear right where the [...]]]></description>
			<content:encoded><![CDATA[Eastern Panhandle Native Plant Society
August Bulletin
Upcoming EPNPS Events
Event: Field trip through the Paw Paw tunnel along the tow path
Date: Saturday, August 23.
Time: 1:00 p.m.
Description: We hope to see trailing arbutus, iris, ferns, and more.
Leader: Sally Anderson
Directions: Take Route 9 west from Martinsburg and bear right where the road connects to Route 29 (it will still [...]]]></content:encoded>
			<wfw:commentRss>http://www.epnps.org/august03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Native Plants Found Locally</title>
		<link>http://www.epnps.org/localnatives/</link>
		<comments>http://www.epnps.org/localnatives/#comments</comments>
		<pubDate>Mon, 04 May 2009 16:55:32 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[local flora]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[eastern panhandle native plant society]]></category>
		<category><![CDATA[epnps]]></category>
		<category><![CDATA[native plant society]]></category>
		<category><![CDATA[plant conservation]]></category>
		<category><![CDATA[west virginia]]></category>

		<guid isPermaLink="false">http://www.epnps.org/?p=56</guid>
		<description><![CDATA[Native Plants Found Locally * List of Jefferson, Morgan, Berkeley County Flora * Spring Wildflowers at Yankauer * Full plant list for Yankauer * Grasses * Link to rare, threatened, endangered species found in WV * Link to federally threatened, endangered plants and animals found in WV Main Page]]></description>
			<content:encoded><![CDATA[Native Plants Found Locally
* List of Jefferson, Morgan, Berkeley County Flora
* Spring Wildflowers at Yankauer
* Full plant list for Yankauer
* Grasses
* Link to rare, threatened, endangered species found in WV
* Link to federally threatened, endangered plants and animals found in WV
Main Page 
]]></content:encoded>
			<wfw:commentRss>http://www.epnps.org/localnatives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

