<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>epnps &#187; field notes</title>
	<atom:link href="http://www.epnps.org/category/field-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epnps.org</link>
	<description>eastern panhandle native plant society</description>
	<lastBuildDate>Sat, 23 May 2009 17:56:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>EPNPS Field Notes</title>
		<link>http://www.epnps.org/field-notes/</link>
		<comments>http://www.epnps.org/field-notes/#comments</comments>
		<pubDate>Sun, 10 May 2009 15:45:33 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[field notes]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[eastern panhandle native plant society]]></category>
		<category><![CDATA[epnps]]></category>
		<category><![CDATA[native plant society]]></category>
		<category><![CDATA[plant conservation]]></category>
		<category><![CDATA[west virginia]]></category>

		<guid isPermaLink="false">http://www.epnps.org/?p=33</guid>
		<description><![CDATA[EPNPS Field Notes These are links to plant lists and notes from EPNPS and WVNPS field trips. # Cranberry Glades (a WVNPS field trip) # Ice Mountain # Shepherd College # Kanawha State Forest (a WVNPS field trip) Main Page]]></description>
			<content:encoded><![CDATA[EPNPS Field Notes
These are links to plant lists and notes from EPNPS and WVNPS field trips.
# Cranberry Glades (a WVNPS field trip)
# Ice Mountain
# Shepherd College
# Kanawha State Forest (a WVNPS field trip)
Main Page
]]></content:encoded>
			<wfw:commentRss>http://www.epnps.org/field-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cranberry Glades, June 30, 2001</title>
		<link>http://www.epnps.org/cranberry-glades/</link>
		<comments>http://www.epnps.org/cranberry-glades/#comments</comments>
		<pubDate>Sat, 09 May 2009 15:47:41 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[field notes]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[eastern panhandle native plant society]]></category>
		<category><![CDATA[epnps]]></category>
		<category><![CDATA[native plant society]]></category>
		<category><![CDATA[plant conservation]]></category>
		<category><![CDATA[west virginia]]></category>

		<guid isPermaLink="false">http://www.epnps.org/?p=35</guid>
		<description><![CDATA[Cranberry Glades, June 30, 2001 Notes from Sally Anderson West of Cranberry Glades along Route 39/55, in wet ditches &#8211; large purple fringed orchid Habenaria fimbriata. In woods beside the parking area at the Cranberry Glades Nature Center -round leaved orchid Habenaria orbiculata in bloom, and ragged fringed orchid H. lacera in bud. Across 39/55 [...]]]></description>
			<content:encoded><![CDATA[Cranberry Glades, June 30, 2001
Notes from Sally Anderson
West of Cranberry Glades along Route 39/55, in wet ditches &#8211; large purple
fringed orchid Habenaria fimbriata.
In woods beside the parking area at the Cranberry Glades Nature Center
-round leaved orchid Habenaria orbiculata in bloom, and ragged fringed
orchid H. lacera in bud.
Across 39/55 from the entrance to Cranberry Glades Botanical [...]]]></content:encoded>
			<wfw:commentRss>http://www.epnps.org/cranberry-glades/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ice Mountain Plant List</title>
		<link>http://www.epnps.org/ice-mountain-plant-list/</link>
		<comments>http://www.epnps.org/ice-mountain-plant-list/#comments</comments>
		<pubDate>Fri, 08 May 2009 15:53:43 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[field notes]]></category>

		<guid isPermaLink="false">http://www.epnps.org/?p=41</guid>
		<description><![CDATA[ICE MOUNTAIN PLANT LIST EPNPS APRIL 2002 FIELD TRIP Notes from Sally Anderson Between Bailes house and trail to Ravens Rocks: Houstonia caerula, Bluets, Rubiaceae or Madder family, in bloom Lechea rasemulosa, Illinois pinweed, Cistaceae or Frostweed family, dry stalk Pycnanthemum tenuifolium, Narrow leaved mountain mint, Lamiaceae or Mint family Botrychium dissectum, Grape fern, Linum [...]]]></description>
			<content:encoded><![CDATA[ICE MOUNTAIN PLANT LIST
EPNPS APRIL 2002 FIELD TRIP
Notes from Sally Anderson
Between Bailes house and trail to Ravens Rocks:
Houstonia caerula, Bluets, Rubiaceae or Madder family, in bloom
Lechea rasemulosa, Illinois pinweed, Cistaceae or Frostweed family, dry stalk
Pycnanthemum tenuifolium, Narrow leaved mountain mint, Lamiaceae or Mint family
Botrychium dissectum, Grape fern,
Linum sp., Flax, Linaceae or Flax family, dry stalk
Path [...]]]></content:encoded>
			<wfw:commentRss>http://www.epnps.org/ice-mountain-plant-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shepherd College</title>
		<link>http://www.epnps.org/shepherd-college/</link>
		<comments>http://www.epnps.org/shepherd-college/#comments</comments>
		<pubDate>Thu, 07 May 2009 16:07:09 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[field notes]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[eastern panhandle native plant society]]></category>
		<category><![CDATA[epnps]]></category>
		<category><![CDATA[native plant society]]></category>
		<category><![CDATA[plant conservation]]></category>
		<category><![CDATA[west virginia]]></category>

		<guid isPermaLink="false">http://www.epnps.org/?p=43</guid>
		<description><![CDATA[May 4, 2002 Potts &#038; Robinson woods behind Shepherd College Notes from Don Owen Genus / species Common name Family 1. veronica serphyllifolia thyme-leaf speedwell scrophulariaceae 2. geranium maculatum wild geranium geraniaceae 3. craetagus sp. hawthorne (red haw) 4. viburnum prunifolium black haw 5. viola striata striped violet violaceae 6. glechoma heteraceae ground ivy labiatae [...]]]></description>
			<content:encoded><![CDATA[May 4, 2002
Potts &#038; Robinson woods behind Shepherd College
Notes from Don Owen
Genus / species Common name Family
1. veronica serphyllifolia thyme-leaf speedwell scrophulariaceae
2. geranium maculatum wild geranium geraniaceae
3. craetagus sp. hawthorne (red haw)
4. viburnum prunifolium black haw
5. viola striata striped violet violaceae
6. glechoma heteraceae ground ivy labiatae
7. ranunculus acris buttercup ranunculaceae
8. ranunculus abortivus small-flowered buttercup ranunculaceae
9. [...]]]></content:encoded>
			<wfw:commentRss>http://www.epnps.org/shepherd-college/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WVNPS, 20th anniversary walk, Kanawha State Forest south of Charleston</title>
		<link>http://www.epnps.org/kanawha/</link>
		<comments>http://www.epnps.org/kanawha/#comments</comments>
		<pubDate>Wed, 06 May 2009 16:25:09 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[field notes]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[eastern panhandle native plant society]]></category>
		<category><![CDATA[epnps]]></category>
		<category><![CDATA[native plant society]]></category>
		<category><![CDATA[plant conservation]]></category>
		<category><![CDATA[west virginia]]></category>

		<guid isPermaLink="false">http://www.epnps.org/?p=48</guid>
		<description><![CDATA[WVNPS, 20th anniversary walk, Kanawha State Forest south of Charleston April 13, 2002 List compiled by Sally Anderson, from her field notes on this trip. Anemone minima?, dwarf anemone, in bloom Aplectrum hyemale, Puttyroot or Adam-and-Eve, leaves Arisaema triphyllum, Jack-in-the-pulpit Asarum canadense, Wild ginger Botrychium sp., Gape fern Botrychium virginianum, Rattlesnake fern Carex torta in [...]]]></description>
			<content:encoded><![CDATA[WVNPS, 20th anniversary walk, Kanawha State Forest south of Charleston
April 13, 2002
List compiled by Sally Anderson, from her field notes on this trip.
Anemone minima?, dwarf anemone, in bloom
Aplectrum hyemale, Puttyroot or Adam-and-Eve, leaves
Arisaema triphyllum, Jack-in-the-pulpit
Asarum canadense, Wild ginger
Botrychium sp., Gape fern
Botrychium virginianum, Rattlesnake fern
Carex torta in bloom, in the stream
Caulophyllum thalictroides, Blue cohosh
Chimaphila maculata, Spotted [...]]]></content:encoded>
			<wfw:commentRss>http://www.epnps.org/kanawha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
