<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>epnps &#187; local flora</title>
	<atom:link href="http://www.epnps.org/category/local-flora/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epnps.org</link>
	<description>eastern panhandle native plant society</description>
	<lastBuildDate>Sat, 23 May 2009 17:56:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Native Plants Found Locally</title>
		<link>http://www.epnps.org/localnatives/</link>
		<comments>http://www.epnps.org/localnatives/#comments</comments>
		<pubDate>Mon, 04 May 2009 16:55:32 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[local flora]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[eastern panhandle native plant society]]></category>
		<category><![CDATA[epnps]]></category>
		<category><![CDATA[native plant society]]></category>
		<category><![CDATA[plant conservation]]></category>
		<category><![CDATA[west virginia]]></category>

		<guid isPermaLink="false">http://www.epnps.org/?p=56</guid>
		<description><![CDATA[Native Plants Found Locally * List of Jefferson, Morgan, Berkeley County Flora * Spring Wildflowers at Yankauer * Full plant list for Yankauer * Grasses * Link to rare, threatened, endangered species found in WV * Link to federally threatened, endangered plants and animals found in WV Main Page]]></description>
			<content:encoded><![CDATA[Native Plants Found Locally
* List of Jefferson, Morgan, Berkeley County Flora
* Spring Wildflowers at Yankauer
* Full plant list for Yankauer
* Grasses
* Link to rare, threatened, endangered species found in WV
* Link to federally threatened, endangered plants and animals found in WV
Main Page 
]]></content:encoded>
			<wfw:commentRss>http://www.epnps.org/localnatives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Classification of grasses by tribe</title>
		<link>http://www.epnps.org/grasses/</link>
		<comments>http://www.epnps.org/grasses/#comments</comments>
		<pubDate>Sun, 03 May 2009 17:09:37 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[local flora]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[eastern panhandle native plant society]]></category>
		<category><![CDATA[epnps]]></category>
		<category><![CDATA[grasses by tribe]]></category>
		<category><![CDATA[native plant society]]></category>
		<category><![CDATA[plant conservation]]></category>
		<category><![CDATA[west virginia]]></category>

		<guid isPermaLink="false">http://www.epnps.org/?p=60</guid>
		<description><![CDATA[****This document was prepared by EPNPS member Curtis Sharp, in preparation for a June 2001 EPNPS field trip on grasses which he will be leading. Our thanks to Curtis for his work on this useful and informative reference.**** Grasses that [...]]]></description>
			<content:encoded><![CDATA[        ****This document was prepared by EPNPS member Curtis Sharp, in preparation for a June 2001 EPNPS field trip on grasses which he will be leading. Our thanks to Curtis for his work on this useful and informative reference.****
        Grasses that [...]]]></content:encoded>
			<wfw:commentRss>http://www.epnps.org/grasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
